|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
Prescription_1 |
Class Summary | |
---|---|
AppearanceCharacteristicsBean | Business Name: AppearanceCharacteristics |
AssignedEntity3Bean | |
CoverageExtensionsBean | Business Name: CoverageExtensions |
DeviceRequest_1Bean | PORX_MT010110CA.DeviceRequest: Prescription |
DispenseDetailsBean | |
DispensedInBean | Business Name: DispensedIn |
DispenseInstructions_1Bean | Business Name: DispenseInstructions |
DispenseInstructions_2Bean | Business Name: DispenseInstructions |
DispenseStatusChangesBean | PORX_MT060210CA.ControlActEvent: Other Medication Status Changes |
DrugCostBean | Business Name: DrugCost |
FirstDispenseInformationBean | Business Name: FirstDispenseInformation |
GenericQueryParametersBean | PORX_MT060180CA.ParameterList: Medication Profile Generic Query Parameters |
GroupedWithinBean | Business Name: GroupedWithin |
IncludesBean | Business Name: Includes |
LastDispenseInformationBean | Business Name: LastDispenseInformation |
MonographsBean | POME_MT010040CA.Document: Monographs |
OtherMedicationBean | Business Name: OtherMedication |
PrescriptionDispenseBean | PORX_MT020060CA.DeviceDispense: Prescription Dispense |
PrescriptionDispensesBean | PORX_MT060010CA.DeviceDispense: Dispense |
PreviousDispenseInformationBean | Business Name: PreviousDispenseInformation |
ProcedureRequestBean | |
RefusalToFillsBean | PORX_MT060060CA.RefusalToFill: Refusal To Fills |
RemainingDispenseInformationBean | Business Name: RemainingDispenseInformation |
SubstanceAdministrationRequest_1Bean | Business Name: PrescriptionReference |
SubstanceAdministrationRequestBean | Business Name: Prescription |
SupplementalFillInformationBean | |
SupplyEventBean | |
SupplyOrderBean | PORX_MT060020CA.SupplyRequest: Prescription Reference |
UnderwriterBean | |
UnfilledPrescriptionQueryParametersBean | Business Name: UnfilledPrescriptionQueryParameters |
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |